Listing provided by agent Christopher Leeper BRE# 01881634 at Coldwell Banker Town & Country.
| Assessor’s Parcel Number | 333460043 |
| Homeowner’s Association | Heritage Lake |
| Days on Market | 179 |
| Last Modified | December 3rd at 9:22am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $254.87 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $76.50 |
| Appliances | Dishwasher, Free-Standing Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,158 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.2 |
| Fence | Block, Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage, Tandem Garage |
| Patio | Concrete, Covered |
| Pool Features | Association |
| Spa Features | Association |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.