Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Lisa Mason BRE# 01993726 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 333720034 |
| Homeowner’s Association | Heritage Lakes |
| Days on Market | 97 |
| Last Modified | July 25th at 2:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $188.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Dual, Electric |
| Floorspace | 2,255 sq. ft. |
| Floor | Carpet, Vinyl |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Storage |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Brick, New Condition, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Faces Front, Garage Door Opener |
| Patio | Front Porch |
| Pool Features | Association, Community, Fenced, Lap |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.