Listing provided by agent Brenda Pino at Temecula Elite Properties.
| Assessor’s Parcel Number | 333551002 |
| Days on Market | 2308 |
| Last Modified | September 16th at 3:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $174.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $80.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,298 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Pantry |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Upper Level |
| Rooms | Family Room, Formal Entry, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Single Door |
| Patio | Concrete, Covered |
| Pool Features | Association, Community, Fenced, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Lake, Peek-A-Boo |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.