Listed By Lisa Deluna (DRE# 02211735) at Exit Alliance Realty (951-692-5455).
| Assessor’s Parcel Number | 333382009 |
| Homeowner’s Association | Heritage Lake Master |
| Days on Market | 3 |
| Last Modified | October 19th at 6:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $273.08 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $75.00 |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,325 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Corian Counters, Dry Bar, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Tile Counters |
| Laundry Facilities | Individual Room, Washer Included, Dryer Included |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 1 |
| Parking | Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway |
| Pool Features | Community |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.