Listing provided by agent Ross Stout BRE# 01882341 at Coldwell Banker Realty.
Assessor’s Parcel Number | 333400001 |
Days on Market | 154 |
Last Modified | October 30th at 6:01am |
Listing Status | Closed |
Price Per Sq. Ft. | $136.56 |
Property Type | Single Family Residence |
Year Built | 2006 |
HOA Dues | $80.00 |
Appliances | Dishwasher, Gas Cooking, Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Gas, Family Room |
Floorspace | 2,563 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | High Ceilings |
Laundry Facilities | Individual Room |
Acres | 0.18 |
Fence | Block, Wrought Iron |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.