Listed By Tyson Robinson (DRE# 01701231) at Trillion Real Estate (951-970-5740).
| Assessor’s Parcel Number | 333571020 |
| Homeowner’s Association | Heritage Lake Master Association |
| Last Modified | July 6th at 9:39am |
| Listing Status | Active |
| Price Per Sq. Ft. | $334.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cottage |
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $76.50 |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Range Hood, Double Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,314 sq. ft. |
| Floor | Carpet |
| Heating | Natural Gas, Central |
| Interior Features | High Ceilings, Open Floorplan, Wired for Sound, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.22 |
| Fence | Block, Wood, Excellent Condition |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Front, Driveway |
| Patio | Porch |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Private |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.