Listing provided by agent Ana Dittamo BRE# 01350665 at Redfin Corporation.
Assessor’s Parcel Number | 333571026 |
Homeowner’s Association | Heritage Lake Master Association |
Days on Market | 43 |
Last Modified | April 26th at 1:58pm |
Listing Status | Active |
Price Per Sq. Ft. | $258.03 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Electricity Available, Electricity Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $76.50 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan, Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Whole House Fan |
Floorspace | 2,709 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Acres | 0.17 |
Fence | Excellent Condition, Privacy, Redwood, Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Paved, Garage |
Patio | Patio, Porch |
Pool Features | Association, Community, In Ground |
Roofing | Clay, Spanish Tile, Tile |
Spa Features | Association, Community, Heated, In Ground |
View | Mountain(s), Neighborhood |
School District | Perris Union High |
High School | Heritage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.