Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Deborah Llambias BRE# 01398782 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 333522004 |
| Homeowner’s Association | Heritage Lake H.O.A |
| Days on Market | 1949 |
| Last Modified | July 15th at 4:06pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $145.76 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $80.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,770 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.28 |
| Fence | Brick, Wood |
| Lot Size | 12,197 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Covered, Patio, Patio Open, Rear Porch, Wood |
| Pool Features | Association |
| View | City Lights, Neighborhood, Park/Greenbelt |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.