Listing provided by agent Kimberly Rehnquist at Redfin Corporation.
| Assessor’s Parcel Number | 333472002 |
| Days on Market | 2196 |
| Last Modified | October 31st at 7:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $159.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $80.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Disposal, Gas Cooktop, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,437 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Rooms | Family Room, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Pool Features | Community |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.