Listing provided by agent Adam Nelson BRE# 01308220 at Signature Real Estate Group.
| Assessor’s Parcel Number | 333390001 |
| Homeowner’s Association | Heritage Lake |
| Days on Market | 2052 |
| Last Modified | June 2nd at 9:18am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $163.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,730 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s) |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Bonus Room, Family Room, Jack & Jill, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Patio, Patio Open |
| Pool Features | Association |
| Spa Features | Association |
| View | Courtyard |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.