Listing provided by agent Aaron Gray BRE# 01411295 at Khorr Realty.
| Assessor’s Parcel Number | 333482001 |
| Days on Market | 2122 |
| Last Modified | March 18th at 5:19pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $164.21 |
| Property Type | Single Family Residence |
| Style | See Remarks |
| Year Built | 2011 |
| HOA Dues | $70.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,375 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Rooms | Family Room |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Pool Features | Community |
| View | Park/Greenbelt, Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.