Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Johnny Melendez BRE# 01957458 at Active Realty.
| Assessor’s Parcel Number | 333560048 |
| Homeowner’s Association | Heritage Lake Master Association |
| Days on Market | 1764 |
| Last Modified | February 19th at 5:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $236.65 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Utilities | Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $70.00 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Floorspace | 1,711 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, Forced Air, ENERGY STAR Qualified Equipment |
| Interior Features | Cathedral Ceiling(s), Open Floorplan |
| Laundry Facilities | Inside |
| Acres | 0.17 |
| Fence | Good Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Patio |
| Roofing | Composition, Tile |
| View | Mountain(s), Neighborhood, Peek-A-Boo |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.