Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Johnny Melendez BRE# 01957458 at Active Realty.
| Assessor’s Parcel Number | 333591001 |
| Homeowner’s Association | Heritage Lake |
| Days on Market | 2059 |
| Last Modified | March 26th at 3:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $143.20 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $85.00 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,044 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.19 |
| Fence | Good Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Covered, Patio, Patio Open |
| Pool Features | Association, Community, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.