Listing provided by agent Andrea Tremper BRE# 01924585 at Bhhs Ca Properties and Karla Mainayar BRE# 01953015 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 333740001 |
| Homeowner’s Association | Heritage Lakes |
| Days on Market | 2201 |
| Last Modified | May 20th at 2:55pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $154.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $75.00 |
| Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Electric, Gas |
| Floorspace | 2,785 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Solar |
| Interior Features | Corian Counters, Open Floorplan, Tandem |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Great Room, Laundry, Master Bathroom, Master Bedroom, Office |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Patio | Covered, Patio |
| Pool Features | Association, Community |
| Roofing | Tile |
| View | Hills, Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.