Listing provided by agent Stephanie Walker BRE# 02127036 at Exp Realty Of Southern California Inc..
Assessor’s Parcel Number | 461490001 |
Days on Market | 324 |
Last Modified | October 11th at 7:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $238.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2019 |
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Floorspace | 2,239 sq. ft. |
Floor | Laminate |
Heating | Central |
Interior Features | Open Floorplan, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Upper Level, Washer Hookup |
Acres | 0.16 |
Fence | Block, Vinyl |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Off Street |
View | Mountain(s), Rocks |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.