Listing provided by agent Brian Hughes BRE# 01998773 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 333730009 |
| Homeowner’s Association | Heritage Lake Master |
| Last Modified | January 15th at 5:08pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $227.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $75.00 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Free-Standing Range, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,918 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Attic Fan, Bar, Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Wainscoting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.17 |
| Fence | Block |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Arizona Room, Enclosed |
| Pool Features | Private, Gunite, Heated, In Ground, Pebble, Permits, Solar Heat, Tile, Waterfall |
| Roofing | Tile |
| View | Hills, Mountain(s) |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.