Listed By Brian Hughes (DRE# 01998773) at Allison James Estates & Homes (714-717-5023).
| Assessor’s Parcel Number | 333730009 |
| Homeowner’s Association | Heritage Lake Master |
| Days on Market | 59 |
| Last Modified | March 7th at 5:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $227.13 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Natural Gas Connected, Cable Connected, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $75.00 |
| Appliances | Tankless Water Heater, Double Oven, Free-Standing Range, Water Line to Refrigerator, ENERGY STAR Qualified Appliances, Range Hood, Refrigerator, Gas Range, 6 Burner Stove, Dishwasher, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,918 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Central |
| Interior Features | Pantry, Recessed Lighting, Attic Fan, Ceiling Fan(s), Stone Counters, Open Floorplan, Bar, Built-in Features, Wainscoting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.17 |
| Fence | Block |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Enclosed, Arizona Room |
| Pool Features | In Ground, Pebble, Permits, Waterfall, Tile, Private, Heated, Gunite, Solar Heat |
| Roofing | Tile |
| View | Mountain(s), Hills |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.