Listing provided by agent Michael Gray BRE# 01948773 at Equity Re Inland Empire.
Assessor’s Parcel Number | 333612015 |
Homeowner’s Association | First Service Residential |
Days on Market | 1 |
Last Modified | July 3rd at 6:53am |
Listing Status | Active |
Price Per Sq. Ft. | $248.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2017 |
HOA Dues | $76.50 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Floorspace | 2,981 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.