Listing provided by agent Keith Stewart BRE# 00944721 at Stewart Financial Enterprises.
| Assessor’s Parcel Number | 333510014 |
| Homeowner’s Association | Heritage Lake |
| Last Modified | January 15th at 3:32pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $250.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $76.50 |
| Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Microwave, Range Hood, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,134 sq. ft. |
| Floor | Stone |
| Heating | Central |
| Interior Features | Bar, Block Walls, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, High Ceilings, Pantry, Recessed Lighting, Stone Counters, Wired for Sound |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.26 |
| Fence | Brick |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Patio | Concrete, Covered, Patio, Front Porch |
| Pool Features | Association, Community, Waterfall |
| Roofing | Flat Tile |
| Spa Features | Private, Heated, In Ground |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.