Listed By Keith Stewart (DRE# 00944721) at Stewart Financial Enterprises (909-973-3154).
| Assessor’s Parcel Number | 333510014 |
| Homeowner’s Association | Heritage Lake |
| Days on Market | 57 |
| Last Modified | April 16th at 12:20am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $250.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Natural Gas Connected, Sewer Connected, Phone Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $76.50 |
| Appliances | Water Heater, Disposal, Microwave, Barbecue, Range Hood, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,134 sq. ft. |
| Floor | Stone |
| Heating | Central |
| Interior Features | Bar, Block Walls, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Copper Plumbing Full, Stone Counters, Wired for Sound |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup |
| Acres | 0.26 |
| Fence | Brick |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway |
| Patio | Covered, Front Porch, Concrete, Patio |
| Pool Features | Association, Waterfall, Community |
| Roofing | Flat Tile |
| Spa Features | In Ground, Private, Heated |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.