Listing provided by agent Jodey Chapman BRE# 01460311 at 1St American Realty.
| Assessor’s Parcel Number | 333570022 |
| Homeowner’s Association | Heritage Lakes POA |
| Last Modified | November 25th at 8:35am |
| Listing Status | Active |
| Price Per Sq. Ft. | $280.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $80.00 |
| Appliances | Disposal, Gas Cooktop, Microwave, Range Hood, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,314 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage - Single Door |
| Patio | Concrete, Slab, Stone |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.