Listed By Ralph Richardson (DRE# 02054110) at Keller Williams Realty ([email protected]).
| Assessor’s Parcel Number | 333542019 |
| Homeowner’s Association | Heritage Lake |
| Days on Market | 46 |
| Last Modified | August 20th at 5:36pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $212.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional, Spanish |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Natural Gas Available, Sewer Connected, Cable Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $76.50 |
| Appliances | Gas Cooktop, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 3,770 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | High Ceilings, Two Story Ceilings |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.22 |
| Fence | Wood |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Garage Faces Front, Garage Faces Side |
| Patio | Concrete, Patio |
| Pool Features | Association |
| Roofing | Tile |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.