Listed By Linda Hilbert (DRE# 01875026) at Realty Masters & Associates and Karen Bowley (DRE# 01410732) at Realty Masters & Associates.
| Assessor’s Parcel Number | 333330011 |
| Homeowner’s Association | Heritage Lake Association |
| Days on Market | 302 |
| Last Modified | November 4th at 3:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $270.68 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $76.50 |
| Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Decorative |
| Floorspace | 2,309 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside, Washer Hookup |
| Acres | 0.15 |
| Fence | Block, Vinyl, Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Private, Side by Side |
| Patio | Covered, Patio |
| Pool Features | Association, In Ground |
| Roofing | Slate |
| School District | Perris Union High |
| Elementary School | Mesa View |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.