Listing provided by agent Denice Meyer BRE# 01378868 at Gold Miners Investments, Inc..
| Assessor’s Parcel Number | 333370004 | 
| Days on Market | 1929 | 
| Last Modified | August 12th at 11:31am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $154.17 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2005 | 
| HOA Dues | $70.00 | 
| Bathrooms | 3 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 2,854 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Laundry Chute | 
| Acres | 0.21 | 
| Lot Size | 9,148 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| View | Neighborhood | 
| School District | Riverside Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Public - K-5  | 
                      
                         | 
                      
                         2.8 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         2.8 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.