Listed By Ariana Comstock (DRE# 01324244) at T.n.g. Real Estate Consultants ([email protected]).
| Assessor’s Parcel Number | 333393021 |
| Homeowner’s Association | Heritage Lake |
| Days on Market | 1 |
| Last Modified | October 10th at 1:12pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $279.57 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Connected, Cable Available, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $76.00 |
| Appliances | Disposal, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,325 sq. ft. |
| Floor | Wood |
| Heating | Fireplace(s), Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.17 |
| Fence | Block |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Single Door, Garage Faces Front, Driveway, Garage - Two Door |
| Patio | Front Porch, Patio Open |
| Pool Features | Association, In Ground, Community |
| Roofing | Tile |
| View | Hills |
| School District | Perris Union High |
| Elementary School | Mesa View |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.