Listed By Dani Walker (DRE# 01309428) at First Team Real Estate and Shaun Radcliffe (DRE# 01923712) at First Team Real Estate (714-655-6056).
| Assessor’s Parcel Number | 333710037 |
| Homeowner’s Association | Lakeview |
| Days on Market | 276 |
| Green Walk Score | 3 |
| Last Modified | June 16th at 3:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $325.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $76.50 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas, Fire Pit |
| Floorspace | 1,840 sq. ft. |
| Floor | See Remarks |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Stone Counters, Storage, Wired for Data, Wired for Sound |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.25 |
| Fence | Excellent Condition, Wood |
| Lot Dimensions | 186x70x56x158 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Covered, Patio, Porch, Front Porch, Slab |
| Pool Features | Private, Association, Community |
| Roofing | Tile |
| Spa Features | Private, Association, In Ground |
| School District | Perris Union High |
| Elementary School | Mesa View |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.