Listing provided by agent Jennifer Duregger BRE# 01726681 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 333591018 |
| Homeowner’s Association | Heriga Lake |
| Days on Market | 798 |
| Last Modified | September 9th at 8:52am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $246.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Dual |
| Fireplace | Family Room, Gas, Wood Burning |
| Floorspace | 2,595 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Dryer Included, Inside, Washer Included |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association, Community |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.