Listing provided by agent Anthony Tavera BRE# 01454045 at 6550 Realty Group.
Assessor’s Parcel Number | 333740002 |
Homeowner’s Association | Heritage Lake Master Association |
Days on Market | 105 |
Last Modified | June 28th at 5:35am |
Listing Status | Active |
Price Per Sq. Ft. | $207.73 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $76.50 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air, Dual |
Floorspace | 3,779 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 4 |
Pool Features | Association, Community |
View | Mountain(s) |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.