Listing provided by agent Hua Bai BRE# 02214288 at Wetrust Realty.
| Assessor’s Parcel Number | 333740001 |
| Last Modified | November 24th at 1:03am |
| Listing Status | Active |
| Price Per Sq. Ft. | $258.53 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $70.00 |
| Appliances | 6 Burner Stove |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,785 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.