Listing provided by agent Jennifer Duregger BRE# 01726681 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 333582010 |
| Homeowner’s Association | Heritage Lake Masters |
| Days on Market | 1935 |
| Last Modified | July 29th at 11:13am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $70.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Dual |
| Fireplace | Family Room |
| Floorspace | 2,844 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Dryer Included, Inside, Washer Included |
| Acres | 0.3194 |
| Lot Size | 13,914 sq. ft. |
| Garage Spaces | 3 |
| Parking | Tandem Garage |
| Pool Features | Association, Community |
| View | Mountain(s) |
| School District | Perris Union High |
| High School | Heritage |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.8 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.